
Do you have information about a felony crime committed in Palm Beach County? Would you like to give this information to the proper authorities but don't want to get involved for fear of retribution? Then you need to call Crime Stoppers of Palm Beach County.
You may also be eligible for a REWARD of up to $1,000 if your tip leads to an arrest or the recovery of stolen property/narcotics.
If you have information about any of the fugitives run throughout Palm Beach County news media, or any
other felony crime, please call 1-800-458-TIPS (8477)
___________________________________________________
Click HERE to view our 2012 "Cruzin' for Crime Stoppers" Motorcycle Ride "Photo Show" and to download photos for FREE!
__________________________________
Click HERE to view our 2011 "Cruzin' for Crime Stoppers" Motorcycle Ride "Photo Show" and to download photos for FREE!
__________________________________
Click HERE to view our
"Wanted Wednesday" VIDEOS
___________________________________________________
Your TIPS have capture 31 fugitives so far this year.
![]() |
Name: Dominique Davis | ||||||||||||||||
| Alias: | |||||||||||||||||
| Race: White | Sex: Female | DOB: 5-11-88 | |||||||||||||||
| Height: 5'6" | Weight: 180 | Hair: Blonde | |||||||||||||||
| Eyes: Hazel | Identifying Marks: Multiple tattoos | ||||||||||||||||
| Last Known Address: River Oaks Dr., Jupiter | |||||||||||||||||
| Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: 1) VIOLATION OF PROBATION: ROBBERY 2) VIOLATION OF PROBATION: ROBBERY | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-16-13 | |||||||||||||||||
![]() |
Name: Glen Norris | ||||||||||||||||
| Alias: | |||||||||||||||||
| Race: Black | Sex: Male | DOB: 3-6-57 | |||||||||||||||
| Height: 5'5" | Weight: 150 | Hair: Black | |||||||||||||||
| Eyes: Brown | Identifying Marks: | ||||||||||||||||
| Last Known Address: N.W. Avenue F, Belle Glade | |||||||||||||||||
| Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: FIRST DEGREE MURDER WITH A FIREARM; 3 COUNTS OF ATTEMPTED FIRST DEGREE MURDER WITH A FIREARM | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-16-13 | |||||||||||||||||
![]() |
Name: Robert Waters | ||||||||||||||||
| Alias: “Bobby” | |||||||||||||||||
| Race: White | Sex: Male | DOB: 10-2-85 | |||||||||||||||
| Height: 5'9" | Weight: 190 | Hair: Brown | |||||||||||||||
| Eyes: Blue | Identifying Marks: Multiple tattoos | ||||||||||||||||
| Last Known Address: Davis Rd., Palm Springs | |||||||||||||||||
| Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: DEALING IN STOLEN PROPERTY; FALSE VERIFICATION OF OWNERSHIP | |||||||||||||||||
| Misdemeanor: FAILURE TO APPEAR: RESISTING POLICE OFFICER | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-16-13 | |||||||||||||||||
![]() |
Name: Stephen Steinberg | ||||||||||||||||
| Alias: | |||||||||||||||||
| Race: White | Sex: Male | DOB: 2-10-57 | |||||||||||||||
| Height: 5'9" | Weight: 190 | Hair: Brown | |||||||||||||||
| Eyes: Brown | Identifying Marks: Scar on right arm | ||||||||||||||||
| Last Known Address: Lake Hibiscus Dr., Delray Beach | |||||||||||||||||
| Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: FAILURE TO APPEAR: POSSESSION OF COCAINE | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-16-13 | |||||||||||||||||
![]() |
Name: Warren Dulberg | ||||||||||||||||
| Alias: | |||||||||||||||||
| Race: White | Sex: Male | DOB: 3-9-81 | |||||||||||||||
| Height: 6'2" | Weight: 160 | Hair: Brown | |||||||||||||||
| Eyes: Blue | Identifying Marks: | ||||||||||||||||
| Last Known Address: High Point Dr., Lake Park; Dorchester “C”, West Palm Beach | |||||||||||||||||
| Occupation: Landscaper/Mechanic | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: GRAND THEFT OF A MOTOR VEHCILE | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-16-13 | |||||||||||||||||
**** NEWS RELEASES & CURRENT CRIME ****
From your |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |